<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Polling Day</title>
	<atom:link href="http://www.befogged.co.uk/2010/05/polling-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.befogged.co.uk/2010/05/polling-day/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 13:14:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Daisy</title>
		<link>http://www.befogged.co.uk/2010/05/polling-day/#comment-169</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Fri, 07 May 2010 11:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.befogged.co.uk/?p=61#comment-169</guid>
		<description>It's been an interesting run-up to the election. I live in a Tory stronghold too and went to the hustings and was disappointed with all the candidates! Once I'd accepted that no one was going to be totally "right" for me I voted along those lines, not that it made any difference where i live anyway! I would love to see proportional representation come in...</description>
		<content:encoded><![CDATA[<p>It&#8217;s been an interesting run-up to the election. I live in a Tory stronghold too and went to the hustings and was disappointed with all the candidates! Once I&#8217;d accepted that no one was going to be totally &#8220;right&#8221; for me I voted along those lines, not that it made any difference where i live anyway! I would love to see proportional representation come in&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

